Please find the suggested sliding-scale dues table below. The table is meant as a guide. Only you know the level of giving that is meaningful and right for you, and we encourage you to make a pledge that fits with your financial obligations, needs, and abilities. We realize that income is only one (imperfect) measure of our financial capacity. Membership is not contingent on a financial contribution.
| Household Income | Membership Dues | Building Contribution | Total Annual | Monthly Installment |
| <$50k | * | * | * | * |
| $50k-$74k | $250 | $36 | $286 | $24 |
| $75k-$99k | $563 | $72 | $632 | $53 |
| $100k-$149k | $1,000 | $180 | $1,180 | $98 |
| $150k-$199k | $1,800 | $270 | $2,070 | $173 |
| $200k-$299k | $2,500 | $360 | $2,860 | $238 |
| $300k-$499k | $4,500 | $540 | $5,040 | $420 |
| $500k+ | $10,000 | $1,080 | $11,080 | $923 |
*Contribute what you can. Financial contributions not required for membership.
