Please find the suggested sliding-scale dues table below. The table is meant as a guide. Only you know the level of giving that is meaningful and right for you, and we encourage you to make a pledge that fits with your financial obligations, needs, and abilities. We realize that income is only one (imperfect) measure of our financial capacity. Membership is not contingent on a financial contribution. NSP’s sliding scale membership model is designed to reflect our values, allowing us to make our community accessible to all. This model rests on members who can afford it to pay more, so that others can pay less. Thank you for contributing what is affordable to you!
| Household Income | Percentage | Total Annual | Monthly Installment |
| <$50k | Contribute what you can. Financial contributions not required for membership. | ||
| $50k-$74k | 0.55% | $275 – $412 | $23 – $34 |
| $75k-$99k | 0.85% | $638 – $850 | $53 – $71 |
| $100k-$149k | 1.25% | $1,250 – $1,875 | $104 – $156 |
| $150k-$199k | 1.45% | $2,175 – $2,900 | $181 – $242 |
| $200k-$299k | 1.55% | $3,100 – $4,650 | $258 – $387 |
| $300k-$499k | 1.75% | $5,250 – $8,750 | $438 – $729 |
| $500k+ | 2.25% | $11,250+ | $938+ |
